Elektrické charakteristiky
stupňa | Eff (%) | Pmpp(W) | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
1 | 24.7 | 8.155 | 0.622 | 13.111 | 0.712 | 13.787 | 83.11 |
2 | 24.6 | 8.122 | 0.62 | 13.091 | 0.711 | 13.776 | 83.03 |
3 | 24.5 | 8.089 | 0.619 | 13.068 | 0.709 | 13.759 | 82.92 |
4 | 24.4 | 8.056 | 0.617 | 13.031 | 0.707 | 13.755 | 82.81 |
5 | 24.3 | 8.023 | 0.617 | 12.999 | 0.705 | 13.752 | 82.72 |
6 | 24.2 | 7.99 | 0.615 | 12.992 | 0.703 | 13.75 | 82.62 |
7 | 24.1 | 7.957 | 0.614 | 12.96 | 0.701 | 13.734 | 82.59 |
8 | 24 | 7.924 | 0.612 | 12.948 | 0.699 | 13.73 | 82.53 |
9 | 23.9 | 7.891 | 0.61 | 12.936 | 0.698 | 13.707 | 82.44 |
10 | 23.8 | 7.858 | 0.608 | 12.925 | 0.697 | 13.687 | 82.35 |
11 | 23.7 | 7.825 | 0.606 | 12.913 | 0.696 | 13.663 | 82.26 |
12 | 23.6 | 7.792 | 0.604 | 12.901 | 0.695 | 13.643 | 82.14 |
13 | 23.5 | 7.759 | 0.602 | 12.889 | 0.694 | 13.615 | 82.09 |
14 | 23.4 | 7.726 | 0.6 | 12.877 | 0.693 | 13.592 | 81.99 |
15 | 23.3 | 7.693 | 0.598 | 12.865 | 0.692 | 13.577 | 81.85 |
Za štandardných testovacích podmienok: 1000W/㎡, AM1,5,25℃ Teplotné koeficienty Teplotné koeficienty napätia naprázdno: -0,26%/K Teplotné koeficienty skratového prúdu: 0,046%/K Teplotné koeficienty maximálneho výkonu: -0,32%/K |